| Logo (Submitted by Orgnizations) | Name and Website | Active Since | Postal Address | Work Overview / Comments (Submitted by Orgnizations. Edited for clarity and content uniqueness) |
|---|---|---|---|---|
| Society for the Protection of the Rights of the Child | 1992 | 151-B, Street 37, F-10/1, P.O. Box 301, Islamabad, Pakistan. Tel: +92 (51) 229 1553 +92 (51) 229 1559 Fax: +92 (51) 229 1680 Field Offices:karachi,quetta,hyderabad Peshawar,lahore | Children rights protection advocacy programs and trainings. | |
| Voice of Children | Voice of children 6-A, Block D-12, G-8 Markaz, Islamabad. Pakistan. Phone: 051-2854838 & 051-2852503 | |||
| Children First | House 79, Street 92, Sector I-8/4, Islamabad, Pakistan Tel: +92 (0) 51-4861486 | |||
| CHAEF- Children's Health and Education Fund | 2003 | SF-2,Plot 17-C, 2nd Zamzama Commercial Lane,Phase-5,D.H.A, Karachi,+92 300 820 2828 Field Offices:Lahore,Islamabad. | ||
| Save The Children | ||||
| CCF- Child Care Foundation of Pakistan | 1996 | A-6-A-E,105, New Super Town, Defence Main Boulevard, Lahore Tel: 042-3662-1031 | ||
| AGHS Legal aid- Child Rights Unit | 131-E/I, Gulberg-III, Lahore, Pakistan. Phone: (92- 42) 35763234-35, 35710709 | |||
| Make a Wish Foundation | 208-A Clifton Centre, Block 5, Clifton, Karachi, Pakistan. Telephone:+92-21-35863016 - 35874195 Field Offices:lahore | Grant wishes of children suffering from chronic illnesess. | ||
| KONPAL Child Abuse Prevention Society | Address: House no. 4–N Block 6, PECHS, Karachi – 75400, Pakistan. Phone: (92-21) 3455-2220 | Working on preventing children abuse. Areas of work include child labour, children in conflict and sexual abuse. | ||
| Idara Aaghosh | 1999 | 682-Kamran Block, Allama Iqbal Town , Lahore , Pakistan. Telephone #:04235411426, 35411427 | Children's rights NGO. Work focus includes- Runaway/Missing children, child labor, runaways. ALso has a free children legal aid cell. | |
| Azad Foundation | 2001 | E-135/2D, Block 7, Gulshan-e-Iqbal, Karachi-75300. Pakistan. +92-21-34814206 | Working for welfare of Street Children | |
| Sahil | 1996 | Office No 13, First Floor, Al-Babar Center,F-8 Markaz, Islamabad, Pakistan Phone # (92-51) 2260636, 2856950 Field Offices : jaffarabad,Abbotabad,Sukkur,Lahore | ||
| Initiator Human Development Foundation (IHDF) | Suite No.5 & 6, 2nd Floor, Block C-3, Taj Complex, M.A. Jinnah Road, Karachi, Karachi, Pakistan-74400 Cell : 0346-2669911 / 0333-2225421 +9221-32785577 & 32789911 | |||
| Alliance for the Rights of the Child (ARC) (no website) | F-178/3, Block 5, Kehkashan, Clifton, Karachi, Pakistan Ph: 92-021-5867300 | |||
Thursday, April 7, 2016
Posted on 4:18 AM by Hanif S.
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Logo (Submitted by Orgnizations) Name and Website Active Since Postal Address Work Overview / Comments (Submitted by Orgnizations. Edited f...
-
Vision Har Bacha Mehfooz…Safe, Secure and Protected Mission To develop a protective environment for children free from all form...
-
The two children who live in a suburb at Quetta city suffer from a rare disease. When the sun rises they are bright and chirpy, when ...
-
An Executive Magistrate in Gilgit has ordered imprisonment of a man on charges of attacking a child, biting him on the neck, and trying to ...
-
Sexual abuse has for long been neglected by various segments of our society where social norms and cultural anecdotes have played an...
-
As water is to a flower, And honey is to a bee, You are always there, You are a part of me. As the ...
-
At least 3,768 children were sexually-assaulted during the year 2015. This comes down to an average of 10 children being abused each da...
-
Source: http://ombudsmanpunjab.gov.pk/children-complaint-office/child-right-acts-laws/ 1. Punjab Destitute and Neglected...
-
Highest number of cases catalogued in Punjab, followed by Sindh. ISLAMABAD: Child sexual abuse cases rose in the country by ...
-
Ms. Sadia Hussain joined SPARC as Executive Director in November 2015. She has been working in Pakistan on diverse areas of educa...
Text Widget
Contact Form
Pages
Powered by Blogger.
Translate
Followers
About Me
Popular Posts
-
Logo (Submitted by Orgnizations) Name and Website Active Since Postal Address Work Overview / Comments (Submitted by Orgnizations. Edited f...
-
Vision Har Bacha Mehfooz…Safe, Secure and Protected Mission To develop a protective environment for children free from all form...
-
The two children who live in a suburb at Quetta city suffer from a rare disease. When the sun rises they are bright and chirpy, when ...
-
An Executive Magistrate in Gilgit has ordered imprisonment of a man on charges of attacking a child, biting him on the neck, and trying to ...
-
Sexual abuse has for long been neglected by various segments of our society where social norms and cultural anecdotes have played an...
-
As water is to a flower, And honey is to a bee, You are always there, You are a part of me. As the ...
-
At least 3,768 children were sexually-assaulted during the year 2015. This comes down to an average of 10 children being abused each da...
-
Source: http://ombudsmanpunjab.gov.pk/children-complaint-office/child-right-acts-laws/ 1. Punjab Destitute and Neglected...
-
Highest number of cases catalogued in Punjab, followed by Sindh. ISLAMABAD: Child sexual abuse cases rose in the country by ...
-
Ms. Sadia Hussain joined SPARC as Executive Director in November 2015. She has been working in Pakistan on diverse areas of educa...

0 comments:
Post a Comment